| Abigail's Party | ||||||||||||||||||||||||||
| Venue | Bats Theatre Company, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 10 May 2002 | |||||||||||||||||||||||||
| Last Date | 25 May 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Beverley and Laurence are hosting a party. Meanwhile, next door, 15 year old Abigail, the daughter of guest Susan, is having a party of her own. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Satire  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 192497 | |||||||||||||||||||||||||
Provide feedback on Abigail's Party