| Kiss of the Spider Woman | ||||||||||||||||||||
| Venue | Bats Theatre Company, Te Aro, Wellington, New Zealand | |||||||||||||||||||
| First Date | 24 August 1998 | |||||||||||||||||||
| Last Date | 5 September 1998 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Adapted from Manuel Puig's novel about political prisoners - one a homosexual and child molester - who share a prison cell. | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
Adaptation |
|||||||||||||||||||
| Subjects |
Friendship
Gay Politics Prisons |
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Brazil
United States of America |
|||||||||||||||||||
| Further Information | Argentinian p[lay shown in a Samoan context. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 192272 | |||||||||||||||||||
Provide feedback on Kiss of the Spider Woman