| New Zealand Dance Theatre | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Opera House (1977-), Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 November 1994 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 November 1994 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | Works to showcase the graduating class of dancers. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 192123 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on New Zealand Dance Theatre