| Footnote Dance Company 1994 Repertoire Season | |||||||||||||||||||||||||||||||||||
| Venue | Victoria University of Wellington, Memorial Theatre, Kelburn, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 1 June 1994 | ||||||||||||||||||||||||||||||||||
| Last Date | 4 June 1994 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Seven works performed, three of which are premieres. Pick Up Sticks, Knee Dance, Mary Mary, Two Inches Behind the Eye, Why, Spirit Winged. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 192106 | ||||||||||||||||||||||||||||||||||
Provide feedback on Footnote Dance Company 1994 Repertoire Season