| Flint | ||||||||||||||||||||||||||||||||
| Venue | Star Boating Club, Wellington, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 1973 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Elderly Anglican vicar whose way of life which has long been the cause of scandal is transformed by a simple young Irish girl. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 191968 | |||||||||||||||||||||||||||||||
Provide feedback on Flint