| Miracles | |||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | ||||||||||||||||||||||
| First Date | 14 December 1996 | ||||||||||||||||||||||
| Last Date | 18 December 1996 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | 3 medieval miracle plays: The Annunciation, The Woman Taken in Adultery and The Crucifixion. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 191862 | ||||||||||||||||||||||
Provide feedback on Miracles