| The Tempest | |||||||||||
| Venue | Tour (Schools), New Zealand | ||||||||||
| First Date | 1963 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Unknown | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Comedy
Romantic |
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Further Information | Nola Millar's seventh and final Schools tour. Schools. | ||||||||||
| Event Status | Completed | ||||||||||
| Data Set | Theatre Aotearoa | ||||||||||
| Event Identifier | 191413 | ||||||||||
Provide feedback on The Tempest