| Maison de Santé | ||||||||||||||||||||||||||
| Venue | Tarrant Studio, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| Umbrella Event | Fringe Festival (Wellington) | |||||||||||||||||||||||||
| First Date | 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Maison de Sante (House of Sanity) - a simplistic evocation of liberty suppressed. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 191304 | |||||||||||||||||||||||||
Provide feedback on Maison de Santé