| Visions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 September 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 September 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A set of new and old choreographed dances. Visions (Simon Ellis); Hottie Dreams (Pauline Brown), Hunger, Transfigured Night, Wild Time (Shona Dunlop), Spontaneous (Sudha Rao-Gskin), Essence (Carol Brown). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 191168 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Visions