| Measure For Measure | ||||||||||||||||||||||||||
| Venue | Mill Theatre, Christchurch, New Zealand | |||||||||||||||||||||||||
| First Date | 14 March 2001 | |||||||||||||||||||||||||
| Last Date | 24 March 2001 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | This is a bare bones, smaller cast, modern dress performance that takes risks. It is a rewarding performance because the actors enjoy their roles and give to the audience. A major risk is casting a woman in the pivotal role of Angelo, Lord Deputy, a sort of Iago-type character. Too many threads of the plot actually depend upon Angela's sex being maleā¦. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 191088 | |||||||||||||||||||||||||
Provide feedback on Measure For Measure