| The World's Wife | ||||||||||||||||||||||||||
| Venue | WestpacTrust Theatre, Hamilton Lake, Hamilton, New Zealand | |||||||||||||||||||||||||
| Umbrella Event | Fuel Festival of NZ Theatre (Hamilton) | |||||||||||||||||||||||||
| First Date | 3 July 2002 | |||||||||||||||||||||||||
| Last Date | 5 July 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | Based on the poems by Scottish writer Carol Ann Duffy, The World's Wife tells the stories of the women or 'other halves' of famous men in history, literature, fable and mythology. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Adaptation  | 
				|||||||||||||||||||||||||
| Subjects | 
					
						
							All-Female Cast
						 | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | England
					
					
				
				
				 New Zealand  | 
					|||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Further Information | Began at Wellington Arts Festival, February 2002. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 190951 | |||||||||||||||||||||||||
Provide feedback on The World's Wife