| Hei Wawata | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Depot, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 March 1990 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | A programme of five contemporary dances choreographed by six Maori choreographers. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 190779 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hei Wawata