| Krishnan's Dairy | ||||||||||||||
| Venue | New Zealand, New Zealand | |||||||||||||
| First Date | 24 June 2004 | |||||||||||||
| Last Date | 28 August 2004 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Description | Krishnan's Dairy takes two of the most clichéd thngs New Zealanders know about Indians - the Taj Mahal and the corner dairy - and fuses them into an enchantng love story that is both funnny and moving. | |||||||||||||
| Primary Genre | Other | |||||||||||||
| Secondary Genre |
Comedy
Mask Solo |
|||||||||||||
| Subjects |
Immigrant
Marriage Multicultural Racism |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | New Zealand | |||||||||||||
| Production Nationality | New Zealand | |||||||||||||
| Further Information | Notes that the production was Winner Fringe First Edinburgh 1999. Christchurch Aurora Centre 24 - 26 June; Napier Municipal Theatre 1 - 3 July; Nelson Theatre Royal 4 - 7 August; New Plymouth TSB Theatre 12 - 14 August; Tauranga Baycourt Theatre 19 - 21 August; Upper Hutt Expressions 25 - 28 August 2004. | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 190390 | |||||||||||||
Provide feedback on Krishnan's Dairy