| Wild Cabbage | ||||||||||||||||||||||||||||||||
| Venue | Silo Theatre, Newton, Auckland, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 25 February 2004 | |||||||||||||||||||||||||||||||
| Last Date | 13 March 2004 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | The play that stunned audiences when it premiered almost 19 years ago in Wellington has been adapted by its writer, James Beaumont, for a new generation. …'The angels who help God to deal with a New Zealand family of cabbage farmers who, in 1945, find they have given birth to a freak, have been updated. They are now guardians, no longer hedonist clubbers of Wellington - more like the K Rd clubbers of today. The philosophy of the 80s is no longer in fashion, replaced by the gutter'. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Subjects |
Surreal
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | Australia
New Zealand |
|||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Further Information | A cast of 8 play up to 50 characters. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 190255 | |||||||||||||||||||||||||||||||
Provide feedback on Wild Cabbage