| The Happiest Days of your Life | ||||||||||||||||||||||||||
| Venue | New Zealand, New Zealand | |||||||||||||||||||||||||
| First Date | 7 November 1954 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | St Swithins school fun. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Further Information | Sunday Showcase on ZB. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 189206 | |||||||||||||||||||||||||
Provide feedback on The Happiest Days of your Life