| The Merchant of Venice | |||||||||||||||||||||||||||||||||||||||||
| Venue | New Theatre Club, Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 1974 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Cheers for a Merchant clearly, cleanly, even sweetly spoken, and for a view of the play as comedy, high and robust, thus making Portia, and not Shylock, its pivot. Jean Crabtree's production is deft and simple, Vesta Gormack's costume designs opulent, though placed against a drab Venice and even drabber Belmont. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 188915 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Merchant of Venice