| The Merchant of Venice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Court Theatre (1905-2023), Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 July 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | August 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 'Pamela Maling's costumes, notably those female, were stunning. Blacks, whites, silvers, lace, ruffles, peaches, pearls and pleats created a glorious visual feast. They gave life to an atmosphere already richly spun: Tony Geddes' inlaid marble floor and billowing backdrop, with charming music (Tony Ryan) and canals never far away…'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Sunday Times review notes that Howells 'is a newcomer to the Court stage'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 188910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Merchant of Venice