| Kindertransport | |||||||||||||||||||||||||||||
| Venue | Herald Theatre, Auckland CBD, New Zealand | ||||||||||||||||||||||||||||
| First Date | 11 November 1998 | ||||||||||||||||||||||||||||
| Last Date | 21 November 1998 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Eva, the only child of a Jewish middle class couple, is sent to England when Storm Troopers jackboot in but her parents can't follow. Eva grows up an English girl, has a daugther of her own and, inevitably, the past and its problems surface to strike them both. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||
| Subjects | 
					
						
							Europe
						 Migration Racism Relationships War  | 
				||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Further Information | Winner of the 1992 Verity Bargate Award (UK). | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 188242 | ||||||||||||||||||||||||||||
Provide feedback on Kindertransport