| The Rink | ||||||||||||||||||||||||||
| Venue | Mercury Theatre, Auckland, New Zealand | |||||||||||||||||||||||||
| First Date | 17 April 1985 | |||||||||||||||||||||||||
| Last Date | 25 May 1985 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Anna owns a roller rink, which she sells to be torn down. Her daughter Angel returns. Through a series of flashbacks, revelations and minimal forward-moving plot development, the two eventually deal with their pasts, reconcile and move forward with their lives. | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Further Information | Opened on Broadway in 1984. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 188202 | |||||||||||||||||||||||||
Provide feedback on The Rink