| Humble Boy | |||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 18 June 2004 | ||||||||||||||||||||||||||||
| Last Date | 10 July 2004 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | 'The bee's knees of quantum comedy'. Possesses ingredients that bear comparison with the agonising soul-searching which was a tragic element in Shakespeare's Hamlet. The scene is set in a most delightful Cotswold garden, where James Humble, a biology teacher and amateur beekeeper, tended his bees. But James dies, and his son, the nerdy Felix, a Cambridge astrophysicist, returns home. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				||||||||||||||||||||||||||||
| Subjects | 
					
						
							Gardening
						 Physics  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Further Information | Fortune 30th anniversary year. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 187833 | ||||||||||||||||||||||||||||
Provide feedback on Humble Boy