| A Clockwork Orange | |||||||||||||||||||||||||||||||||||
| Venue | Silo Theatre, Newton, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||
| Umbrella Event | AK05 Auckland Festival 2005 | ||||||||||||||||||||||||||||||||||
| First Date | 4 February 2005 | ||||||||||||||||||||||||||||||||||
| Last Date | 5 March 2005 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | A site-specific work, adapted from Anthony Burgess' novel, along with the Kubrick film version,using an ensemble of 17 performers, including a quartet of dancers. Part black comedy, part satire, part performance art… | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Black Comedy
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England
New Zealand |
||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 187829 | ||||||||||||||||||||||||||||||||||
Provide feedback on A Clockwork Orange