| Woman in Mind | |||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 19 May 1989 | ||||||||||||||||||||||||||||
| Last Date | 10 June 1989 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||
| Subjects |
Gardening
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 187740 | ||||||||||||||||||||||||||||
Provide feedback on Woman in Mind