| Private Lives | ||||||||||||||||||||||||||||||||||||||
| Venue | Tour, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 1954 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Description | Former couple Amanda and Elyot meet by chance on the French riviera while they are each on honeymoon with their new partners… | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Further Information | The third tour of 1953. Full houses throughout the tour, culminating in an audience of 1,663 in a single day in Auckland. National. Napier, Gisborne, Wairoa, Hastings, Waipukurau, Palmerston North, Wellington, Burnham, Timaru, Dunedin, Christchurch, Masterton, Levin, Wanganui, New Plymouth, Auckland, Hamilton, Rotorua, Tauranga. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 187475 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Private Lives