| What the Butler Saw | |||||||||||||||||||||||||||||||||||
| Venue | Star Boating Club, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 4 February 1970 | ||||||||||||||||||||||||||||||||||
| Last Date | 7 March 1970 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | '…underlying the familiar hijinks of philandering husbands, slammed doors, near-nude people popping on and off, mistaken identities, frantic chases and outlandish disguises, this is a very savage play which exhibits an eloquent anti-Establishment disdain and quite serious scorn for conventional sexual mores…'. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Farce
						
							
						 Black Comedy  | 
				||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Sex
						 | 
				||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 187300 | ||||||||||||||||||||||||||||||||||
Provide feedback on What the Butler Saw