| Blood of the Lamb | |||||||||||||||||||||||
| Venue | Theatre Corporate, Auckland, New Zealand | ||||||||||||||||||||||
| First Date | 21 October 1980 | ||||||||||||||||||||||
| Last Date | 1 November 1980 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Subjects |
All-Female Cast
Cross-dressing Lesbian |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 186951 | ||||||||||||||||||||||
Provide feedback on Blood of the Lamb