| Ladies' Night 2: Raging On | ||||||||||||||||||||||||||
| Venue | Mercury One, Auckland, New Zealand | |||||||||||||||||||||||||
| First Date | 11 November 1993 | |||||||||||||||||||||||||
| Last Date | 23 December 1993 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The Raging Rhinos mark 2. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Subjects |
Drag
Humour Macho Masculinity |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 186771 | |||||||||||||||||||||||||
Provide feedback on Ladies' Night 2: Raging On