| Ladies' Night 2: Raging On | ||||||||||||||||||||||||||||||||||||||
| Venue | Downstage Theatre @ Hannah Playhouse (1973 - 2013), Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 5 November 1993 | |||||||||||||||||||||||||||||||||||||
| Last Date | 15 January 1994 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | The Raging Rhinos have been made redundant, replaced by a 'hideously disfigured' bunch of silicone Yanks with verbs for names (Biff, Chuck and Chip) and a healthy following with Wellington women. … Alison and Sue train them up. With three strip sequences. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Dance
Drag Humour Macho Masculinity |
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Further Information | Previews from 5/11 with opening night on 11/11. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 186368 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Ladies' Night 2: Raging On