| Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa Theatre (1994-), Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 September 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 October 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Chaos theory, Byron, Landscape gardening, computers and a love affair, switching between 1809 and 1989. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Gardening
Love Mathematics Science |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Arcadia