| Rosencrantz and Guildenstern Are Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Star Boating Club, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 June 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 July 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The world of Hamlet through the eyes of two of Shakespeare's minor players. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Absurdist |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Shakespeare
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Czech Republic
England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Downstage unofficially opened with this production at the Star Boating Club, and closed in that venue on 4 October 1973, thereafter moving to the Hannah Playhouse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Rosencrantz and Guildenstern Are Dead