| The Pirates of Penzance | ||||||||||||||||||||||||||
| Venue | Hopgood Theatre, Noarlunga Centre, SA | |||||||||||||||||||||||||
| Umbrella Event | Tatachilla Lutheran College Junior School Musical | |||||||||||||||||||||||||
| First Date | 7 August 2012 | |||||||||||||||||||||||||
| Last Date | 8 August 2012 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | School Performance | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 173203 | |||||||||||||||||||||||||
Provide feedback on The Pirates of Penzance