| Rogers & Hammerstein and Friends | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Hopgood Theatre, Noarlunga Centre, SA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 August 2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | A celebration concert | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Cabaret
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 172849 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Rogers & Hammerstein and Friends