| Aladdin Jr. | |||||||||||||||||||||||
| Venue | Hopgood Theatre, Noarlunga Centre, SA | ||||||||||||||||||||||
| Umbrella Event | Concordia College Performance | ||||||||||||||||||||||
| First Date | 22 March 2012 | ||||||||||||||||||||||
| Last Date | 31 March 2012 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | School Performance | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 172796 | ||||||||||||||||||||||
Provide feedback on Aladdin Jr.