| The Revlon Girl | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Brighton Arts and Cultural Centre, Brighton, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Set eight months following the death of 116 children during the Aberfan Disaster of 1966, The Revlon Girl tells the real life story of a group of bereaved mothers who met every week above a local hotel to talk, cry and even laugh without feeling guilty. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
1960s
Children Coal Death Disasters Loss Love Mining Motherhood |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Winner of 2023 Victorian Drama League Awards - Best Sound Design, Best Director, Best Drama Production | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 172751 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Revlon Girl