| Haydn's Symphonic Queen | |||||||||||||||||||||||
| Venue | Costa Hall, Geelong, VIC | ||||||||||||||||||||||
| First Date | 6 November 2009 | ||||||||||||||||||||||
| Opening Date | 6 November 2009 | ||||||||||||||||||||||
| Last Date | 6 November 2009 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||
| Secondary Genre |
Concert
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 171356 | ||||||||||||||||||||||
Provide feedback on Haydn's Symphonic Queen