| Fire in the Head | |||||||||||||||||||||||||||||||||||||||||
| Venue | Portarlington, Portarlington, VIC | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Portarlington Celtic Folk Festival | ||||||||||||||||||||||||||||||||||||||||
| First Date | 12 June 2022 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | The untold story of Ned Kelly's remarkable sister Kate, tragic and heroic.
Fire in the Head is contemporary spoken word in a bold, moving tale set deep in the Australian landscape showing Kate Kelly investigating her's and others lives in a haunting and lyrical style. She meets her own death in the shape of a young man. |
||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Justice
Violence Women |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 170172 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Fire in the Head