| I Xanthia, i Melachrini kai i Ekdikitiki Kokkinomalla | |||||||||||||||||||||||||||||
| Venue | Topos Allou, Cyclades, Athens, Greece | ||||||||||||||||||||||||||||
| First Date | 17 April 2010 | ||||||||||||||||||||||||||||
| Opening Date | 17 April 2010 | ||||||||||||||||||||||||||||
| Last Date | 23 May 2010 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
One Person Show
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Greece | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 168745 | ||||||||||||||||||||||||||||
Provide feedback on I Xanthia, i Melachrini kai i Ekdikitiki Kokkinomalla