| Wilbur the Optical Whale | ||||||||||||||
| Venue | Ipswich Civic Centre, Ipswich, QLD | |||||||||||||
| First Date | 5 July 2022 | |||||||||||||
| Last Date | 6 July 2022 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Description | Wilbur the Optical Whale is an immersive, interactive and accessible performance for children, which celebrates differences and explores the themes of bullying and acceptance. | |||||||||||||
| Description Source | Website | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Children's Theatre
Artist(s) with disability |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 165769 | |||||||||||||
Provide feedback on Wilbur the Optical Whale