| The Daphne Massacre | |||||||||||||||||||||||||||||
| Venue | The Blue Room Theatre, Northbridge, WA | ||||||||||||||||||||||||||||
| Umbrella Event | Blue Room Theatre August to October 2001 | ||||||||||||||||||||||||||||
| First Date | 30 August 2001 | ||||||||||||||||||||||||||||
| Last Date | 15 September 2001 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | "A black comedy. Most brides to be can't wait for the pleasure. Soon Isabella will be getting it. All her teeth ripped out replaced with a fashionable set of dentures. Her wedding present. For the best..the best future.In the dentist's waiting room Isabella has her doubts. | ||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Black Comedy
|
||||||||||||||||||||||||||||
| Subjects |
Body Image
Customs Women |
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Further Information | Australian premiere. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 16546 | ||||||||||||||||||||||||||||
Provide feedback on The Daphne Massacre