| Hudson's Surprise Party | ||||||||||||||||||||||||||||||||
| Venue | Sydney Mechanics' School of Arts, Sydney, NSW | |||||||||||||||||||||||||||||||
| First Date | 6 December 1879 | |||||||||||||||||||||||||||||||
| Opening Date | 6 December 1879 | |||||||||||||||||||||||||||||||
| Last Date | 3 January 1880 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | GRAND OPENING NIGHT
and First Appearance of HUDSON'S SURPRISE PARTY, Whose Success in India, Victoria, South Australia, and New Zealand was unprecedented. Introducing Beautiful Music Pathetic Ballads Screaming Sketches Curious Anecdotes Grotesque Dances and IMPERSONATIONS of PECULIAR PEOPLE. |
|||||||||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Sketch Comedy Burlesque Variety Song |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Further Information | TO-NIGHT at 8. Admission— 3s, 2s. and Is. Seats secured at Nicholson and Ascherberg's. Doors open at 7.15, commence at 8. Carriages, 10.15. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 164226 | |||||||||||||||||||||||||||||||
Provide feedback on Hudson's Surprise Party