| Beauty and the Beast Jr. | ||||||||||||||||||||
| Venue | Emerge Church, Warner, QLD | |||||||||||||||||||
| First Date | 7 July 2017 | |||||||||||||||||||
| Last Date | 8 July 2017 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 157593 | |||||||||||||||||||
Provide feedback on Beauty and the Beast Jr.