| Giselle | |||||||||||
| Venue | Shed 6, Wellington, New Zealand | ||||||||||
| Umbrella Event | New Zealand International Arts Festival 2008 | ||||||||||
| First Date | 8 March 2008 | ||||||||||
| Opening Date | 8 March 2008 | ||||||||||
| Last Date | 23 March 2008 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Description | This darkly comic Giselle made an explosive impact on the London dance scene, astounding audiences and winning over critics for its originality and ambition. Transporting the action to the ficticious town of Ballyfeeny, where life is tough and unforgiving, Giselle by Fabulous Beast Dance Theatre is an extraordinary and controversial interpretation of the classic romantic ballet. The frustrated inhabitants of Ballyfeeny are seduced by the promise of happiness when line-dancing Bratslavian Albrecht comes to town. Most especially there is Giselle, who has the most to win - or lose.
This savagely funny, crude and feisty performance is narrated by Giselle's father who sits atop a telephone pole observing the town's goings-on - incest, betrayal, lust. Giselle combines low-rent humour, Irish folksongs and line-dancing to create an arresting narrative and a boldly visual, highly entertaining production. Michael Keegan-Dolan, the creative powerhouse behind Fabulous Beast Dance Theatre, is one of Ireland's most talented and innovative choreographers. He has made his name by mercilessly modernising old stories while keeping true to their universal themes. Brave and brilliant, Giselle is ultimately about redemption and the power of the human spirit. |
||||||||||
| Description Source | Programme | ||||||||||
| Primary Genre | Dance | ||||||||||
| Secondary Genre |
Black Comedy
Dance Theatre |
||||||||||
| Related Events |
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | Ireland | ||||||||||
| Production Nationality | Ireland | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 155293 | ||||||||||
Provide feedback on Giselle