| Dispersion | |||||||||||||||||||||||||||||||||||||||||
| Venue | NICA National Circus Centre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 18 June 2019 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 June 2019 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 155064 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Dispersion