| More Happy Ideas / The Plumber's Dilemma / The Human Target | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre (1932-1969), Sydney, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 March 1934 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 154951 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on More Happy Ideas / The Plumber's Dilemma / The Human Target