| Almost Face to Face | ||||||||||||||
| Venue | The Butterfly Club, Melbourne, VIC | |||||||||||||
| First Date | 8 May 2018 | |||||||||||||
| Last Date | 12 May 2018 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 154848 | |||||||||||||
Provide feedback on Almost Face to Face