| Marama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Q Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Auckland Arts Festival 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 2 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Marama is a powerful call from women of the Pacific – the voices of a vanishing world. The devastating effects of deforestation on their homelands and culture are brought startlingly to life through waiata, chants, dances and rituals gracefully and magically performed. As their story unfolds and as the women emerge from and disappear into their ever changing environment, we are reminded of the ancient connection between a woman’s body and the earth, and the strength and fragility of the ground upon which we all dwell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Indigenous
Dance Theatre Pacific Island Theatre Ecological Theatre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Culture
Environment Environmental Environmentalism Pacific Islanders Women |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 154584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Marama