| A Girl's Temptation | |||||||||||||||||||||||||||||||||||||||||
| Venue | Princess Theatre (1886- ), Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 14 September 1912 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 September 1912 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 154424 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Girl's Temptation