| Choral Concert of the Works of Benjamin Britten | ||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | |||||||||||||||||||||||||
| Umbrella Event | Adelaide Choral Society | |||||||||||||||||||||||||
| First Date | 19 October 1963 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Choral
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 153053 | |||||||||||||||||||||||||
Provide feedback on Choral Concert of the Works of Benjamin Britten