| 5 Lesbians Eating a Quiche | |||||||||||||||||||||||||||||
| Venue | Leven Theatre, Ulverstone, TAS | ||||||||||||||||||||||||||||
| First Date | 14 August 2020 | ||||||||||||||||||||||||||||
| Last Date | 22 August 2020 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 152695 | ||||||||||||||||||||||||||||
Provide feedback on 5 Lesbians Eating a Quiche