| Salvation Jane | ||||||||||||||||||||||||||||||||
| Venue | Chapel Off Chapel, Prahran, VIC | |||||||||||||||||||||||||||||||
| First Date | 5 May 2000 | |||||||||||||||||||||||||||||||
| Last Date | 28 May 2000 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 152361 | |||||||||||||||||||||||||||||||
Provide feedback on Salvation Jane