| Black-ey'd Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal (1875-1972), Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 May 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 May 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 150743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Black-ey'd Susan